Baseball
News

Cougars in Texas for NJCAA World Series. Follow and subscribe to the 2011 NJCAA Division III World Series Blog »
July 15thMCC to Drop Baseball Program
June 13th
MCC’s Kevin Madera Named First Team All-American
May 25th
Gloucester Looking to Repeat after Handing MCC a 15-9 Loss
May 25th
MCC’s Season Ends One Game Short of Championship Round
May 9th
MCC Wins Fourth Straight Region 21 Title
Sports News Archive
2011 Spring Schedule
March
Date |
Game Description |
Location |
Time |
| Sat 5 | Mercer County CC (2) | Edison, NJ | 12:00 PM |
| Sat 12 | MONROE COLLEGE (2)@ | MANCHESTER, CT | 12:00 PM |
| Sun 13 | SULLIVAN COUNTY CC (2)@ | MANCHESTER, CT | 12:00 PM |
| Mon 14 | ECSU-JV (DH)@ | MANCHESTER, CT | 4:00 PM |
| Tue 15 | ECSU-JV (DH)@ | MANCHESTER, CT | 4:00 PM |
| Sat 19 | Gloucester CC (2) | Sewell, NJ | 12:00 PM |
| Sun 20 | Suffolk County CC (DH) | Suffern, NY | 12:00 PM |
| Tue 22 | QUINSIGAMOND CC ^ | MANCHESTER, CT | 3:30 PM |
| Tue 29 | DEAN COLLEGE | MANCHESTER, CT | 3:30 PM |
| Wed 30 | CC of Rhode Island | West Warwick, RI | 4:00 PM |
April
Date |
Game Description |
Location |
Time |
| Sun 3 | UConn-Avery Point (2) | Groton, CT | 1:00 PM |
| Tue 5 | ECSU-JV | Willimantic, CT | 4:00 PM |
| Wed 6 | CC of RHODE ISLAND | MANCHESTER, CT | 4:00 PM |
| Fri 8 | UCONN-AVERY POINT | MANCHESTER, CT | 3:00 PM |
| Sat 9 | Roxbury (DH) ^ | Roxbury, MA | 12:00 PM |
| Sun 10 | SUFFOLK COUNTY CC (2) | MANCHESTER, CT | 12:00 PM |
| Mon 11 | Northern Essex ^ | Haverhill, MA | 4:00 PM |
| Tue 12 | CC of Rhode Island | West Warwick, RI | 4:00 PM |
| Wed 13 | ECSU-JV | Willimantic, CT | 4:00 PM |
| Fri 15 | HOLYOKE CC ^ | MANCHESTER, CT | 3:30 PM |
| Sat 16 | Massasoit CC (2) ^ | Brockton, MA | 12:00 PM |
| Tue 19 | MONROE COLLEGE | MANCHESTER, CT | 3:30 PM |
| Thu 21 | Quinsigamond CC ^ | Worcester, MA | 3:30 PM |
| Mon 25 | NORTHERN ESSEX ^ | MANCHESTER, CT | 4:00 PM |
| Tue 26 | Holyoke CC ^ | Holyoke, MA | 3:30 PM |
| Wed 27 | Dean College | Franklin, MA | 4:00 PM |
| Fri 29 | BUNKER HILL CC (2)^ | MANCHESTER, CT | 12:00 PM |
| Sat 30 | ECSU-JV (2) | MANCHESTER, CT | 12:00 PM |
May
Date |
Game Description |
Location |
Time |
| Sun 1 | SOUTHERN NEW HAMPSHIRE COLLEGE-JV (2) | MANCHESTER, CT | 12:00 PM |
| Mon 2 | MassBay CC (2)^ | Framingham, MA | 2:00 PM |
| Fri 6 | NJCAA Region 21 Division III Tournament | MANCHESTER, CT | 3:00 PM |
| Sat 7 | NJCAA Region 21 Divsion III Tournament | MANCHESTER, CT | 11:00 AM |
| Sun 8 | NJCAA Region 21 Division III Tournament | MANCHESTER, CT | 1:00 PM |
| Sat 21 | vs. Eastfield College | Mike Carter Field, Tyler TX | 5:00 PM |
@ indicates games to be played at Howell-Cheney Technical High School
^ indicates Division III Region 21 game
2011 Roster
No. |
Name |
Class |
Pos. |
B/T |
Ht. |
Wt. |
Hometown/High School (College) |
| 1 | Patrick McMahon | Fr. | 2B/SS | R/R | 5'10" | 165 | South Windsor, CT/South Windsor '10 |
2 |
Kyle Holland | Fr. | C | R/R | 5'10" | 160 | Montville, CT/Montville '10 |
| 4 | Brad Lorusso | Fr. | 3B/OF | R/R | 5'10" | 160 | Meriden, CT/Maloney '08 (Methodist) |
5 |
Tyler Kapushinski | So. | P | R/L | 6'2" | 175 | New Britain, CT/New Britain '09 |
6 |
Luis Sanchez | So. | P | R/R | 5'9" | 170 | New London, CT/New London '09 |
7 |
A.J. Silberman | So. | 2B/SS | R/R | 5'8" | 155 | Meriden, CT/Wilcox Tech '09 |
8 |
Yohendy Gonzalez | Fr. | 2B | R/R | 5'9" | 165 | New London, CT/New London '10 |
9 |
Chris Rivera | So. | OF | R/R | 5'9" | 165 | New Britain, CT/New Britain '08 |
| 11 | Kyle Lentini | Fr. | OF/P | R/R | 6'1" | 185 | Southington, CT/Southington '10 |
12 |
Andrew Tremley | So. | INF | L/R | 6'0" | 175 | Bristol, CT/Bristol Eastern '08 |
13 |
Eric Zapatka | Fr. | P | L/L | 6'1" | 180 | Plainville, CT/Plainville '09 |
| 14 | Garrett DaCunto | So. | OF | R/R | 5'9" | 165 | Meriden, CT/Maloney '08 |
| 16 | Kyle Jones | Fr. | P | L/R | 6'3" | 205 | Plainville, CT/Plainville '10 |
| 17 | Jesse Sutherland | Fr. | SS | R/R | 5'11" | 165 | Montville, CT/Montville '10 |
| 18 | Mathew Niedzwiecki | So. | P | R/R | 6'0" | 200 | Bristol, CT/Bristol Central '09 (Alleghany) |
19 |
Brian Levchuk | Fr. | P | R/R | 6'0" | 180 | Branford, CT/Branford '10 |
| 20 | Alec Brown | So. | 1B/3B | R/R | 6'0" | 175 | Oakdale,, CT/Montville '09 |
| 21 | Kevin Madera | So. | P | L/L | 6'1" | 230 | Newington, CT/Newington '08 |
| 22 | Adam Scanlon | So.. | P | R/R | 5'9" | 180 | South Windsor, CT/South Windsor '09 |
23 |
Kevin Bartlett | So. | P | L/L | 6'5" | 200 | East Lyme, CT/East Lyme '09 (U of Albany) |
24 |
Sam Cooke | Fr. | P | L/R | 6'3" | 200 | Meriden, CT/Maloney '09 (URI) |
| 26 | Luis Davilla | Fr. | OF | R/R | 5'10" | 175 | East Hartford, CT/East Hartford '10 |
| 27 | Mike Methot | So. | P | R/R | 5'9" | 200 | Bristol, CT/Bristol Central '09 |
28 |
Joseph Vecca | Fr. | OF | R/R | 6'0" | 180 | Bristol, CT/Bristol Central '09 |
| Head Coach: | 10-Chris Strahowski (Charter Oak State College '05 B.A., Grand Canyon University '08 M.A.), twelfth season (191-148-3/eleven seasons) |
| Assistant Coach: | 15-Shawn Barry (Keene State College '96), sixth season |
| By Class: | 14 sophomores (Bartlett, Brown, Cooke, DaCunto, Kapushinski, Lorusso, Madera, Methot, Neidzwiecki, Rivera, Sanchez, Scanlon, Silberman, Tremley); 10 freshmen ( Davila, Gonzalez, Jones, Holland, Lentini, Levchuk, McMahon, Sutherland, Vecca, Zapatka) |
| Athletics Director: | Cynthia Washburne (Eastern CT State Univ. '85 B.S., Minnesota State-Mankato '95 M.A.) |
| Assistant A.D./ Sports Information Director: |
Paul Ofria (Central CT State Univ. '84 B.A.) |
| Athletics Trainer: | Ted Plamondon (Willian Penn College '69 B.A., Springfield College '71 M.Ed.) LAT, EMT |
| Nickname: | Cougars |
| Colors: | Royal Blue/White |
| Athletics Dept. Telephone: | 860-512-3353 |
| Athletics Dept. Fax: | 860-512-3351 |



