Men's Soccer
News
Sports News Archive
2011 Schedule
August
Date |
Game Description |
Location |
Time |
| Sat 27 | @ Monroe College (scrimmage) | New Rochelle, NY | 7:30 PM |
September
Date |
Game Description |
Location |
Time |
| Thu 1 | @ Amherst College | Amherst, MA | 7:00 PM |
| Sat 10 | MASSASOIT COMMUNITY COLLEGE | MANCHESTER, CT | 2:30 PM |
| Mon 12 | SPRINGFIELD TECH C. C.^ | MANCHESTER, CT | 4:00 PM |
| Wed 14 | HOLYOKE COMMUNITY COLLEGE^ | MANCHESTER, CT | 4:00 PM |
| Sat 17 | @ Bunker Hill Community College^ | Boston, MA | 1:00 PM |
| Tue 20 | @ Bristol Community College | Fall River, MA | 4:00 PM |
| Sun 25 | @ Benjamin Franklin Institute of Technology | Somerville, MA | 12:30 PM |
| Tue 27 | @ MassBay Community College^ | Framingham, MA | 4:00 PM |
| Wed 28 | The Cougar Classic Golf Tournament supports student life and co-curricular programs at MCC, which play an important role in student development by building leadership and interpersonal skills, teaching life lessons and bridging to four-year institutions. This type of programming is an integral component of the successful college experience. There are many ways to become involved in this event from sponsorship opportunities, to contributing raffle prizes to participating in the tournament. Your support will allow us to continue to provide excellent programming to the many students we serve. More information and Registration » | Manchester Country Club, Manchester, CT | 12:30 PM |
| Thu 29 | COMMUNITY COLLEGE OF RHODE ISLAND | Manchester, CT | 4:00 PM |
October
Date |
Game Description |
Location |
Time |
| Sat 1 | BRISTOL COMMUNITY COLLEGE^ | MANCHESTER, CT | 1:00 PM |
| Wed 5 | @ Holyoke Community College^ | Holyoke, MA | 4:00 PM |
| Sat 8 | @ Dean College | Franklin, MA | 3:00 PM |
| Wed 12 | @ Springfield Technical Community College | Springfield, MA | 4:00 PM |
| Sat 15 | BUNKER HILL COMMUNITY COLLEGE^ | MANCHESTER, CT | 1:00 PM |
| Mon 24 | BEN FRANKLIN INSTITUTE of TECHNOLOGY^ | MANCHESTER, CT | 4:00 PM |
| Wed 26 | DEAN COLLEGE | MANCHESTER, CT | 4:00 PM |
| Sat 29 | NJCAA DIVISION III REGION 21 Tournament | MANCHESTER, CT | 11:00 PM |
| Sun 30 | NJCAA DIVISION III REGION 21 Tournament | MANCHESTER, CT | 1:00 PM |
November
Date |
Game Description |
Location |
Time |
| Thu 10 | NJCAA DIVISION III NATIONAL CHAMPIONSHIP TOURNAMENT | Herkimer, NY | 12:00 AM |
All Home Games (Bold) are played at McCormick Athletic Complex on the MCC Campus
2011 Roster
| No. | Name | Class | Pos. | Height | Hometown/High School |
05 |
Lester Dublin | Freshman | Defender | 5'11" | Hartford/Hartford |
11 |
Jose Bucca | Freshman | Left Midfield | 5'8" | Hartford/Hartford |
35 |
Robert Strevel | Freshman | Goalie | 6'1" | Enfield/Enfield |
02 |
Dan Frank | Sophomore | Defender | 6'0" | Lebanon/Lebanon |
10 |
Arels Patushi | Freshman | Forward | 6'0" | Middlefield/Middlefield |
08 |
Steve Wright | Freshman | Right Back | 5'11" | Hartford/Hartford |
00 |
David Seidl | Freshman | Goalie | 6'0" | Lebanon/Lebanon |
14 |
Tyrone Davey | Freshman | Midfield | 5'11" | Hartford/Hartford |
19 |
Frank Salazar | Freshman | Midfield | 5'5" | Norwich/Norwich |
31 |
Ronald Perez | Sophomore | Midfield | 5'6" | West Hartford/West Hartford |
07 |
Alexander Whitty | Freshman | Midfield | 6'3" | Colchester/Colchester |
24 |
Colby Donovan | Sophomore | Defense | 5'10" | Rocky Hill/Rocky Hill |
03 |
Tyler Canifin | Sophomore | Defense | 5'8" | East Hartford/East Hartford |
22 |
Joey Plude | Freshman | Outside Mid | 5'10" | East Haddam/East Haddam |
01 |
Steve German | Freshman | GK | 6'1" | Coventry/Coventry |
12 |
Chris Hayes | Sophomore | GK & Defense | 6'0" | East Windsor/East Windsor |
17 |
Kwasi Boatang | Freshman | Midfielder | 6'4" | East Hartford/East Hartford |
21 |
Eric Trazinski | Sophomore | Forward | 5'10" | East Granby/East Granby |
23 |
Brandon Elvas | Freshman | Midfielder | 5'7" | Hartford/Hartford |
15 |
Evan Showronek | Freshman | Defense | 5'8" | Coventry /Coventry |
09 |
Raul Canales | Freshman | Midfielder | 5'2" | New Britain/New Britain |
04 |
Matt Seguin | Sophomore | Defense | 5'8" | Chaplin/Chaplin |
| Captains: | |
| Head Coach: | Jim Insinga (Northeast Institute of Technology '68), twelve seasons (139-72-11) |
| Assistant Coaches: | Austin Fetzer, Darren Foster |
| 2011 Record | 13-5, NJCAA Region 21 Division III Champions |
| 2010 Record | 11-6-2, NJCAA Region 21 Division III Finalist |
| 2009 Record: | 16-2-1, NJCAA Region 21 Division III Champions |
| Athletics Director: | Cynthia Washburne (Eastern Conn. State Univ. '85 B.S., Minnesota State-Mankato '95 M.A.) |
| Assistant A.D./ Sports Information Director: |
Paul Ofria (Central CT State Univ. '84 B.A.) |
| Athletics Trainer: | Ted Plamondon (William Penn College ’69 B.A., Springfield College ’71 M.Ed.), LAT, EMT |
| Nickname: | Cougars |
| Colors: | Royal Blue/White |
| Athletics Dept. Telephone: | 860-512-3353 |
| Athletics Dept. Fax: | 860-512-3351 |



