Women's Basketball
News
May 10thMCC Women’s Basketball Coach Mary Roickle Resigns
Sports News Archive
2011–2012 Schedule **
November
Date |
Game Description |
Location |
Time |
| Tue 8 | at St.Joseph's College (scrimmage) | West Hartford, CT | 7:00 PM |
| Thu 10 | GATEWAY C.C.^ | MANCHESTER, CT | 6:00 PM |
| Sat 12 | ONONDAGA C.C. | MANCHESTER, CT | 3:00 PM |
| Thu 17 | at Holyoke Community College^ | Holyoke, MA | 6:00 PM |
| Tue 29 | SPRINGFIELD TECH. C.C.^ | MANCHESTER, CT | 6:00 PM |
December
Date |
Game Description |
Location |
Time |
| Thu 1 | QUINSIGAMOND COMMUNITY COLLEGE^ | MANCHESTER, CT | 6:00 PM |
| Sat 3 | NORTHERN ESSEX^ | MANCHESTER, CT | 1:00 PM |
| Mon 5 | UCONN-AVERY POINT^ | MANCHESTER, CT | 6:00 PM |
| Sat 10 | at Bunker Hill C.C. | Boston, MA | 1:00 PM |
| Wed 14 | at Bristol Community College | Fall River, MA | 2:00 PM |
| Tue 20 | CCRI | MANCHESTER, CT | 6:00 PM |
January
Date |
Game Description |
Location |
Time |
| Thu 5 | NAVAL ACADEMY | MANCHESTER, CT | 6:00 PM |
| Tue 17 | BRISTOL COMMUNITY COLLEGE^ | MANCHESTER, CT | 7:00 PM |
| Tue 24 | LINCOLN COLLEGE OF NEW ENGLAND^ | MANCHESTER, CT | 6:00 PM |
| Sat 28 | at Roxbury C.C.^ | Roxbury, MA | 5:00 PM |
| Tue 31 | at Northern Essex Community College^ | Haverhill, MA | 7:00 PM |
February
Date |
Game Description |
Location |
Time |
| Sat 4 | MASSASOIT COMMUNITY COLLEGE^ | MANCHESTER, CT | 1:00 PM |
| Mon 6 | BUNKER HILL COMMUNITY COLLEGE^ | MANCHESTER, CT | 6:00 PM |
| Wed 8 | at UCONN-Avery Point^ | New London, CT | 7:00 PM |
| Tue 14 | HOLYOKE COMMUNITY COLLEGE^ | MANCHESTER, CT | 6:00 PM |
| Tue 21 | at Quinsigamond Community College^ | Worcester, MA | 6:00 PM |
| Thu 23 | at CCRI | Warwick, RI | 6:30 PM |
| Sat 25 | DEAN COLLEGE | MANCHESTER, CT | 1:00 PM |
All home games (in bold) are played on Manchester Community College's campus in the Great Path Academy gymnasium.
^ NJCAA Division III Region XXI game
** Schedule is incomplete as listed - additional games to be added
2011–2012 Roster
| No. | Name | Class | Pos. | Height | Hometown/High School |
03 |
Asia Beatty | Freshman | Guard | 5'1" | Stamford/Stamford |
12 |
Nadiyah Bell | Freshman | Guard | 5'1" | Newington/Newington |
21 |
Amy Bellone | Freshman | Guard | 5'5" | Manchester/Manchester |
05 |
Elise Chase | Sophomore | Forward | 5'9" | Vernon/Vernon |
10 |
Gina Ford | Freshman | Forward | 5'10" | New Brunswick/New Brunswick |
22 |
Rachel Francis | Freshman | Forward | 6'0" | Tolland/Tolland |
15 |
Anne Hawthorn | Freshman | Forward | 5'8" | Stamford/Stamford |
11 |
Shaneka Jeffrey | Freshman | Guard | 5'6" | Hartford/Hartford |
24 |
Lyndsey Nash | Freshman | Forward | 5'10" | Manchester/Manchester |
32 |
Janell Smith | Freshman | Point Guard | 5'9" | Tolland/Tolland |
| Captain: | Chase |
| Head Coach: | Mary Roickle (Niagara University, B.S. Nursing, Northeastern University, MBA), first seaon |
| Assistant Coaches: | TBD |
| Athletics Director: | Cynthia Washburne (Eastern Conn. State Univ. '85 B.S., Minnesota State-Mankato '95 M.A.) |
| 2011-12 Record | 15-8; Region 21, DIII tournament qualifier |
| 2010-11 Record | 23-2; Region 21, DIII runner-up |
| 2009-10 Record | 24-4 (program best); Region 21, DIII Champion; fourth place finish at National Championship Tournament |
| Assistant A.D./ Sports Information Director: | Paul Ofria (Central CT State Univ. '84 B.A.) |
| Athletics Trainer: | Ted Plamondon (William Penn College '69 B.A., Springfield College '71 M.Ed.), LAT, EMT |
| Nickname: | Cougars |
| Colors: | Blue/White |
| Athletics Dept. Telephone: | 860-512-3350 |
| Athletics Dept. Fax: | 860-512-3351 |
| By Class: | sophomore 1 (Chase); freshmen 9 (Beatty, Bell, Bellone, Ford, Francis, Hawthorn, Jeffrey, Nash, Smith) |



