Office of Finance and Administrative Services
Contacts
| Fiscal Services | ||
| Title | Name/Email | Phone |
| Director of
Finance and Administrative Services |
Regina Ferrante | 860-512-3632 |
Fiscal Administratiive |
Maura Kjar | 860-512-3640 |
| Accountant | Sherri Farr | 860-512-3654 |
| Accountant | Olive Flynn | 860-512-3639 |
| Accountant | Paul Mounds | 860-512-3634 |
| Administrative Assistant | Sharon Mills | 860-512-3603 |
Assistant Accountant |
Paula Anzellotti | 860-512-3651 |
Educational Assistant, Fiscal Contract Coordinator |
Liz Bell | 860-512-3636 |
| Fiscal Administrative Assistant | Sherry Pratt-Totten | 860-512-3642 |
| Bursar's Office | ||
| Title | Name/Email | Phone |
| Bursar's Supervisor | June Curtis | 860-512-3645 |
| Head Financial Clerk | Grazyna Kolodziejczak | 860-512-3648 |
| Cash Accounting Clerk | Cedric Johnson | 860-512-3638 |
| Cash Accounting Clerk | Jamie Koprek | 860-512-3637 |
| Educational Assistant | Maria Generis | 860-512-3647 |
Bursar's Window Hours
| Hours of Operation | |
| Day | Hours |
| Monday | 8:30 a.m.-4:00 p.m. |
| Tuesday | 8:30 a.m.-7:00 p.m. |
| Wednesday | 8:30 a.m.-4:00 p.m. |
| Thursday | 8:30 a.m.-4:00 p.m. |
| Friday | 8:30 a.m.-12:00 p.m. |

