Quick Links
Open Computer Labs
The computer labs will be closed Tuesday, 5/15, through Tuesday, 8/28.
860-512-2859
- About the Labs
- Locations
- Hours
- Lab Rules
- Printing in the Computer Lab
- Software available
- Other Campus Computer Facilities
About the Labs
MCC’s Open Computer Labs are managed by the Educational Technology and Distance Learning Department.
The Open Computer Labs are staffed at all times. Lab Monitors are there to help students with all kinds of problems, such as logging in or using the printing system. Students are urged to turn to the lab monitors to answer questions. Lab monitors will answer technical questions to the best of their knowledge. (Students are referred to the Academic Support Center for tutoring.)
Students must have a NetID to use any computers, either PCs or Macs.
It is strongly recommended that students procure a jump drive (also known as a thumb drive) that connects to computers via a USB port. These are much more reliable than floppy disks or CDs. In any case, students should use some removable medium (thumb drive, floppies, or CDs) to store their documents. All documents stored on computers in the Open Lab will be automatically deleted upon logging out.
While students are not allowed to connect in their own lap tops to the college network connections, MCC's wireless network is available in many areas of the campus.
For further information about the Labs, e-mail Sarah Calvert at scalvert@mcc.commnet.edu
Locations
As of Spring 2012, the main computer lab (PCs)is back in LRC B206 and B205. We also staff B207 and B218 (MACs) when there are not classes taking place in those rooms. See lab hours.
Computer Lab Hours
The computer labs will be closed Tuesday, 5/15, through Tuesday, 8/28.
See also Library hours
Computer Lab Rules
Students using the computer lab must abide by the rules. Lab monitors have the authority to enforce the rules and to have students leave the lab if they do not abide by the rules.
- MCC Open Computer Lab Rules (PDF)
- Priority of use (PDF)
- Please read the Connecticut Community College Information Technology policies.
Printing in the Computer Lab
As part of our campus-wide effort to reduce our use of natural resources, MCC has instituted a pay-for-print system that charges $.08 per page to print in the Computer Labs, Library and Academic Support Center. Since the program began in February 2008, there has been an 80% decrease in the amount of paper used.
Here's how the system works:
First, purchase a Venda Card:
- You will need a Venda Card to use the printers in the Library, the ASC computer lab and the Open Computer Lab. This card can also be used in the photocopier in the Library.
- Venda Card dispensing machines can be found in the Computer Lab, the Library, and the ASC.
- To purchase a Venda Card, insert a $1 bill into the dispenser. Only a $1 bill will work. You will receive a card loaded with $.60; the card itself costs $.40, so write your name on the back and hang onto it.
- To add more value to the card, simply insert it back into the machine and put a $1, $5, or $10 bill into the machine. Be sure to insert the card before you insert the money. The machines do not give change. You won’t be charged again for the card itself; your card will be revalued with the amount you’ve put into the machine. You can also revalue your card in the Library’s photocopier, which accepts coins.
Save your document!
Always save your document on a removable device, like a thumb drive.
To print:
- From the computer you’re using, send your print job to the printer in the usual way, either by clicking on the print icon or by clicking File >> Print. You may want to check the Print Preview to see how many pages are in your job and to be sure that you’re not going to pay for extraneous content, as can happen with web page print-outs. If you want to print only some of the pages, choose the page numbers in the Print dialog box.
- Take note of the computer name, which is printed on a label on the CPU. It will be something like this: maWB206-01. This will be your “User ID." You can also use the 8 digits of your Banner number as your User ID.
- You can print your job from any Pay-for-Print system printer on campus by referring to this computer name. Insert your Venda Card into the card reader next to the printer.
- On the PC next to the printer, enter the computer name in the text box labeled "User Name."
- A list will display of all the print jobs sent by people using that workstation in the past 2 hours. You must know the name of the item you want to print. For example, you need to know your document name or the website URL so you can find it on the list. It is also a good idea to make note of what time you are sending print jobs to the printer, since the list displays the time that each print job was sent to the print manager. This can be helpful if there is more than one listing of, for example, “Google.com” sent from your workstation.
- Select the job(s) you want from the list. As you select, the display on the bottom shows the number of pages selected, the cost, and the balance left on your card if you print your selections.
- You can select/unselect print jobs by clicking on them, and the display on the bottom will change accordingly.
- Be certain of your selection(s)! You are responsible for any selections you make by mistake!
Print jobs sent to the print manager will stay in the queue for 2 hours. After that, they will automatically be deleted from the system.
Software
B205: 15 PCs, 5 Macs |
|||
| Manufacturer | Application | PCs 1-15 | MACs 16-20 |
| Operating System | Windows 7 | Mac OS X | |
| Adobe | Acrobat Reader | X | X |
| Adobe | Bridge | . | X |
| Adobe | Device Central | . | X |
| Adobe | Dreamweaver | . | X |
| Adobe | Fireworks | . | X |
| Adobe | Illustrator | . | X |
| Adobe | InDesign | . | X |
| Adobe | MediaPlayer | . | X |
| Adobe | Photoshop | . | X |
| Apple | Final Cut Studio | . | X |
| Apple | iTunes | X | . |
| Apple | Quicktime | X | . |
| Bloodshed | Dev C++ | . | X |
| C & S Solutions | Clinical Simulations (Adult/Neonatal/Pediatric) | X | . |
| Canneverbe Limited | CDBurnerXP | X | . |
| Delmar | Medical Terminology | X | . |
| EZB Systems | UltraISO | X | . |
| Faronics | DeepFreeze | X | . |
| Sketchup | X | . | |
| Google Earth | X | . | |
| Hewlet Packard | Lightscribe | X | . |
| HTC Engineering | Start-Stop Universal Transcription System | X | . |
| Intuit | Turbotax 2010 | X | . |
| Macromedia | Flash | X | . |
| Macromedia | Shockwave | X | . |
| McAfee | Antisypware | X | . |
| McAfee | Antivirus/VirusScan | X | . |
| Microsoft | Office | X | X |
| Microsoft | OneNote | X | . |
| Microsoft | Snapshot Viewer | X | . |
| Microsoft | Visio Viewer | X | . |
| Microsoft | Windows Media Player | X | . |
| MiniTab | MiniTab | X | . |
| Mozilla | Firefox | X | . |
| Pearson Education | Interactive Math | X | . |
| Pearson Education | MyITLab | . | X |
| Physics Curriculum & Instruction | World-In-Motion/Amusement Park Physics | X | . |
| South-Western | Keyboarding Pro | X | . |
| South-Western | Keyboarding Pro Deluxe | X | . |
| Sun | Java JRE | X | . |
| Sun | OpenOffice | X | . |
| SwiftView | SwiftView | X | . |
| Thomson South-Western | Keychamp | X | . |
| TI Education | TI Connect | X | . |
| Verdiem | Surveyor | X | . |
| Vernier | Logger Pro | X | . |
| WebEx | Meeting Manager | X | . |
| Wolfram Research | Mathematica | X | . |
| . | Safari | . | X |
B206: 39 PCs |
||||
| Manufacturer | Application | PCs 1-3 | PCs 4-14 | PCs 15-39 |
| Operating System | Windows 7 | |||
| Adobe | Acrobat Reader | X | X | X |
| Adobe | Device Central | . | X | . |
| Adobe | Dreamweaver | . | X | . |
| Aleks | Aleks Plug-In | X | X | X |
| Altiris | Aclient | X | X | X |
| Apple | iTunes | X | X | X |
| Apple | Quicktime | X | X | X |
| Autodesk | Autocad | . | X | . |
| C & S Solutions | Clinical Simulations (Adult/Neonatal/Pediatric) | X | X | X |
| Cambridge Software | ChemDraw | X | X | X |
| Canneverbe Limited | CDBurnerXP | X | X | X |
| Culinary Software Services | Cheftech Plus | X | . | X |
| Delmar | Medical Terminology | X | X | X |
| Delmar-Thompson Learning | Essentials of Pharmacology for Health Occupations | X | X | X |
| Don Johnston | Co-Writer | X | X | X |
| Dr. Watson | Surgical Instruments | X | X | X |
| EZB Systems | UltraISO | X | X | X |
| Faronics | DeepFreeze | X | X | X |
| Freedom-Scientific | Jaws | X | X | X |
| Sketchup | X | X | X | |
| Google Earh | X | X | . | |
| Hewlet Packard | Lightscribe | X | X | X |
| HTC Engineering | Start-Stop Universal Transcription System | X | X | X |
| Intuit | Quickbooks | . | X | . |
| Intuit | TurboTax | X | X | X |
| IpSwitch | WSFTP-LE | X | . | X |
| Macromedia | Flash | X | . | X |
| Macromedia | Shockwave | X | . | X |
| Mathworks | Matlab | X | X | X |
| McAfee | Antisypware | X | X | X |
| McAfee | Antivirus/VirusScan | X | X | X |
| McGraw-Hill | FoodWise | X | X | X |
| Microsoft | Office | X | X | X |
| Microsoft | Save as PDF & XPS Plugin | X | X | X |
| Microsoft | Snapshot Viewer | X | X | X |
| Microsoft | Visio Viewer | X | X | X |
| Microsoft | Visual Studio | X | X | X |
| Microsoft | Windows Media Player | X | X | X |
| Microsoft | Wingdings 2 Font | X | X | X |
| MiniTab | MiniTab | X | X | X |
| Mozilla | Firefox | X | X | X |
| Nat'l Instruments | LabVIEW | X | X | X |
| Pearson Education | Interactive Math | X | X | X |
| Physics Curriculum & Instruction | World-In-Motion/Amusement Park Physics | X | X | X |
| Python Foundation | Python Interpreter | X | X | X |
| Real | Real Player | X | X | X |
| SNAP | Simulation Engine Plug-In | X | X | X |
| South-Western | Keyboarding Pro | X | X | X |
| South-Western | Keyboarding Pro Deluxe | X | X | X |
| Sun | J2SE Development Kit 6.0 with NetBeans IDE | X | X | X |
| Sun | Java JRE | X | X | X |
| Sun | OpenOffice | X | X | X |
| SwiftView | SwiftView | X | X | X |
| Thompson | Shelly Cashman Publisher | X | X | X |
| Thomson South-Western | Keychamp | X | X | X |
| TI Education | TI Connect | X | X | X |
| Verdiem | Surveyor | X | X | X |
| Vernier | Logger Pro | X | X | X |
| VideoLAN | VLC Media Player | X | X | X |
| ViewMail | ViewMail | X | X | X |
| Wadsworth | Diet Analysis Plus | X | X | X |
| WebEx | Meeting Manager | X | X | X |
| Wiley College Software | Financial Accounting: Tools for Business Decision Making | X | X | X |
| Wolfram Research | Mathematica | X | X | X |
| ZoomText | ZoomText | X | X | X |

