Quick Links
Open Computer Labs
860-512-2859
- About the Labs
- Locations
- Hours
- Lab Rules
- Printing in the Computer Lab
- Software available
- Other Campus Computer Facilities
About the Labs
MCC’s Open Computer Labs are managed by the Library & Educational Technology Department.
The Open Computer Labs are staffed at all times. Lab Monitors are there to help students with all kinds of problems, such as logging in or using the printing system. Students are urged to turn to the lab monitors to answer questions. Lab monitors will answer technical questions to the best of their knowledge. (Students are referred to the Academic Support Center for tutoring.)
Students must have a NetID to use any computers, either PCs or Macs.
It is strongly recommended that students bring a flash drive (also known as a thumb drive) that connects to computers via a USB port. All documents stored on computers in the Open Lab will be automatically deleted upon logging out.
While students are not allowed to connect in their own laptops to the college network connections, MCC's wireless network is available in many areas of the campus.
For further information about the Labs, e-mail Debbie Herman at dherman@mcc.commnet.edu
Locations
The Main Computer Labs are in LRC B206 and B205. We also staff B207 and B218 (MACs) when there are not classes taking place in those rooms. See lab hours.
Computer Lab Hours
Spring Semester, 2013
Regular Semester Hours - through May 20, 2013
| Monday - Wednesday | 7:30 a.m. - 6:00 p.m. |
| Thursday | 7:30 a.m. - 8:00 p.m. |
| Friday | 10:00 a.m. - 3:00 p.m. |
| Saturday (5/11 only) | 10:00 a.m. - 3:00 p.m. |
| Sunday | Closed |
The Open Computer Labs will be closed for the summer beginning Tuesday, May 21.
See also Library hours
Computer Lab Rules
Students using the computer lab must abide by the rules. Lab monitors have the authority to enforce the rules and to have students leave the lab if they do not abide by the rules.
- MCC Open Computer Lab Rules (PDF)
- Priority of use (PDF)
- Please read the Connecticut Community College Information Technology policies.
Printing in the Computer Lab
As part of our campus-wide effort to reduce our use of natural resources, MCC has instituted a pay-for-print system that charges $.08 per page to print in the Computer Labs, Library and Academic Support Center.
Here's how the system works:
Save your document!
Always save your document on a removable device, like a flash drive.
To print:
- Create an account at the kiosk in the Library or Academic Support Center. Once this is done, you can use the printers in the Computer Labs, the Library, or the Academic Support Center.
- Follow the instructions on the wall by the printer.
- Be certain of your selection(s)! You are responsible for any selections you make by mistake!
Software
B205: 15 PCs, 5 Macs |
|||
| Manufacturer | Application | PCs 1-15 | MACs 16-20 |
| Operating System | Windows 7 | Mac OS X | |
| Adobe | Acrobat Reader | X | X |
| Adobe | Bridge | . | X |
| Adobe | Device Central | . | X |
| Adobe | Dreamweaver | . | X |
| Adobe | Fireworks | . | X |
| Adobe | Illustrator | . | X |
| Adobe | InDesign | . | X |
| Adobe | MediaPlayer | . | X |
| Adobe | Photoshop | . | X |
| Apple | Final Cut Studio | . | X |
| Apple | iTunes | X | . |
| Apple | Quicktime | X | . |
| Bloodshed | Dev C++ | . | X |
| C & S Solutions | Clinical Simulations (Adult/Neonatal/Pediatric) | X | . |
| Canneverbe Limited | CDBurnerXP | X | . |
| Delmar | Medical Terminology | X | . |
| EZB Systems | UltraISO | X | . |
| Faronics | DeepFreeze | X | . |
| Sketchup | X | . | |
| Google Earth | X | . | |
| Hewlet Packard | Lightscribe | X | . |
| HTC Engineering | Start-Stop Universal Transcription System | X | . |
| Intuit | Turbotax 2010 | X | . |
| Macromedia | Flash | X | . |
| Macromedia | Shockwave | X | . |
| McAfee | Antisypware | X | . |
| McAfee | Antivirus/VirusScan | X | . |
| Microsoft | Office | X | X |
| Microsoft | OneNote | X | . |
| Microsoft | Snapshot Viewer | X | . |
| Microsoft | Visio Viewer | X | . |
| Microsoft | Windows Media Player | X | . |
| MiniTab | MiniTab | X | . |
| Mozilla | Firefox | X | . |
| Pearson Education | Interactive Math | X | . |
| Pearson Education | MyITLab | . | X |
| Physics Curriculum & Instruction | World-In-Motion/Amusement Park Physics | X | . |
| South-Western | Keyboarding Pro | X | . |
| South-Western | Keyboarding Pro Deluxe | X | . |
| Sun | Java JRE | X | . |
| Sun | OpenOffice | X | . |
| SwiftView | SwiftView | X | . |
| Thomson South-Western | Keychamp | X | . |
| TI Education | TI Connect | X | . |
| Verdiem | Surveyor | X | . |
| Vernier | Logger Pro | X | . |
| WebEx | Meeting Manager | X | . |
| Wolfram Research | Mathematica | X | . |
| . | Safari | . | X |
B206: 39 PCs |
||||
| Manufacturer | Application | PCs 1-3 | PCs 4-14 | PCs 15-39 |
| Operating System | Windows 7 | |||
| Adobe | Acrobat Reader | X | X | X |
| Adobe | Device Central | . | X | . |
| Adobe | Dreamweaver | . | X | . |
| Aleks | Aleks Plug-In | X | X | X |
| Altiris | Aclient | X | X | X |
| Apple | iTunes | X | X | X |
| Apple | Quicktime | X | X | X |
| Autodesk | Autocad | . | X | . |
| C & S Solutions | Clinical Simulations (Adult/Neonatal/Pediatric) | X | X | X |
| Cambridge Software | ChemDraw | X | X | X |
| Canneverbe Limited | CDBurnerXP | X | X | X |
| Culinary Software Services | Cheftech Plus | X | . | X |
| Delmar | Medical Terminology | X | X | X |
| Delmar-Thompson Learning | Essentials of Pharmacology for Health Occupations | X | X | X |
| Don Johnston | Co-Writer | X | X | X |
| Dr. Watson | Surgical Instruments | X | X | X |
| EZB Systems | UltraISO | X | X | X |
| Faronics | DeepFreeze | X | X | X |
| Freedom-Scientific | Jaws | X | X | X |
| Sketchup | X | X | X | |
| Google Earh | X | X | . | |
| Hewlet Packard | Lightscribe | X | X | X |
| HTC Engineering | Start-Stop Universal Transcription System | X | X | X |
| Intuit | Quickbooks | . | X | . |
| Intuit | TurboTax | X | X | X |
| IpSwitch | WSFTP-LE | X | . | X |
| Macromedia | Flash | X | . | X |
| Macromedia | Shockwave | X | . | X |
| Mathworks | Matlab | X | X | X |
| McAfee | Antisypware | X | X | X |
| McAfee | Antivirus/VirusScan | X | X | X |
| McGraw-Hill | FoodWise | X | X | X |
| Microsoft | Office | X | X | X |
| Microsoft | Save as PDF & XPS Plugin | X | X | X |
| Microsoft | Snapshot Viewer | X | X | X |
| Microsoft | Visio Viewer | X | X | X |
| Microsoft | Visual Studio | X | X | X |
| Microsoft | Windows Media Player | X | X | X |
| Microsoft | Wingdings 2 Font | X | X | X |
| MiniTab | MiniTab | X | X | X |
| Mozilla | Firefox | X | X | X |
| Nat'l Instruments | LabVIEW | X | X | X |
| Pearson Education | Interactive Math | X | X | X |
| Physics Curriculum & Instruction | World-In-Motion/Amusement Park Physics | X | X | X |
| Python Foundation | Python Interpreter | X | X | X |
| Real | Real Player | X | X | X |
| SNAP | Simulation Engine Plug-In | X | X | X |
| South-Western | Keyboarding Pro | X | X | X |
| South-Western | Keyboarding Pro Deluxe | X | X | X |
| Sun | J2SE Development Kit 6.0 with NetBeans IDE | X | X | X |
| Sun | Java JRE | X | X | X |
| Sun | OpenOffice | X | X | X |
| SwiftView | SwiftView | X | X | X |
| Thompson | Shelly Cashman Publisher | X | X | X |
| Thomson South-Western | Keychamp | X | X | X |
| TI Education | TI Connect | X | X | X |
| Verdiem | Surveyor | X | X | X |
| Vernier | Logger Pro | X | X | X |
| VideoLAN | VLC Media Player | X | X | X |
| ViewMail | ViewMail | X | X | X |
| Wadsworth | Diet Analysis Plus | X | X | X |
| WebEx | Meeting Manager | X | X | X |
| Wiley College Software | Financial Accounting: Tools for Business Decision Making | X | X | X |
| Wolfram Research | Mathematica | X | X | X |
| ZoomText | ZoomText | X | X | X |

